Podcast Analytics Dashboard
Overall Performance
Total Downloads
155,450
All Time
+12% (Last 30 Days)
Total Unique Listeners
85,120
All Time (Est.)
+9% (Last 30 Days)
Average Listen Time
78%
Across all episodes
-2% (Last 30 Days)
Total Subscribers
15,800
Across Platforms
+5% (Last 30 Days)
Downloads Over Time (Example Data)
Monthly Download Trend:
Month | Downloads | Change (%) |
---|---|---|
Jan | 8,500 | - |
Feb | 9,100 | +7.06% |
Mar | 10,200 | +12.09% |
Apr | 11,500 | +12.75% |
May | 10,800 | -6.09% |
Episode Performance
Episode Title | Publish Date | Downloads | Avg. Listen Time |
---|---|---|---|
Episode 15: The Future of Podcasting | 2025-04-20 | 5,120 | 85% |
Episode 14: Interview with a Top Creator | 2025-04-13 | 6,890 | 78% |
Episode 13: Deep Dive into Listener Growth | 2025-04-06 | 5,950 | 81% |
Episode 12: Monetization Strategies | 2025-03-30 | 7,200 | 75% |
Episode 11: Audio Production Tips | 2025-03-23 | 6,550 | 80% |
Audience Insights
Top Countries (Downloads)
Country | Downloads | Percentage (%) |
---|---|---|
United States | 85,000 | 55% |
Canada | 15,000 | 10% |
United Kingdom | 12,000 | 8% |
Australia | 9,000 | 6% |
Germany | 7,000 | 4.5% |
Top Devices/Platforms (Downloads)
Device/Platform | Downloads | Percentage (%) |
---|---|---|
Mobile (iOS) | 60,000 | 39% |
Mobile (Android) | 55,000 | 35.5% |
Desktop/Web Player | 25,000 | 16% |
Smart Speakers | 10,000 | 6.5% |
Other | 5,450 | 3.5% |